;-
The Audit Committee is responsible for auditing the financial records and proceedings of NGAKS to assure fiscal activities are in keeping with by-laws, objectives, mission, board direction and budget.
Key Functions:
| Last | First MI | Rank | Committee Membership | |
|---|---|---|---|---|
| England | Ross L. | CW2 | Member | |
| Fries | Martin S. | LTC | Member | |
| Kassebaum | Roland E. | CW5 | Member | |
| Morrow | Rosanna | CW4 | Chairman | |
| Rexer | Steven E. | Lt Col | Member | |
| Ripper | Richard | MAJ(Ret) | Member | |
| Vonderschmidt | Allen | CPT | Member | |
| Webb | Eric | 1 Lt | Member | |
| Wehrli | James L. | Capt | Member | |
| Zielke | Christopher D. | LTC | Member |
The Awards Committee oversees and executes individual and unit awards sponsored by NGAKS and NGAUS.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Bausch | Shelly L. | Maj | Member |
| Bush | Carl R. | CW4 | Member |
| Davis | Jose | COL | Member |
| Durham | Richard L. | Maj | Member |
| Hoke | Terresa | MAJ | Member |
| Keffer | Lee | LTC | Member |
| Mullinax | Ron | CW4 | Member |
| Reed | Ronald R. | CW4 | Member |
| Salisbury | Gregory S. | LTC | Member |
| Shepherd | Trenton | Capt | Chairman |
| Webber | Newt | CW3 | Member |
| Wehrli | James L. | Capt | Member |
| Wheeler | Howard E. | LTC | Member |
The Constitution and Bylaws Committee assures that all official regulating instruments of the association are current and reflect the needs and desires of the general membership in meeting goals and objectives.
Key Functions:
| Last | First MI | Rank | Committee Membership | Bailey | Peter | LtCol | Chairman | Gonzales | Paul E. | MAJ | Member |
|---|---|---|---|
| Jackson | Don S. | Col | Member |
| Reed | Ron | CW4 | Member |
| Ripper | Richard | MAJ | Member | Rose | Deborah S. | BG | Member |
| Small | Jonathan P. | BG | Member |
| Tincher | Ron | BG | Member |
| Whelan | Cheryl | MAJ | Member |
The Continuity Committee assures that past Guardsmen are kept abreast of events and issues and solicits their support in accomplishment of NGAKS goals and objectives.
Key Functions
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Arnold | Lloyd E. | CW5 | Member |
| Bartlow | Rex H. | COL | Member |
| Bush | Carl R. | CW4 | Member |
| Gradinger | Jay | MAJ | Member |
| Hower | James M. | COL | Member |
| Idol | Paul E. | COL | Member |
| Larson | Bernard D. | MAJ | Member |
| Rhodd | Raymond L. | LTC | Chairman |
| Schneider | Paul W. | MAJ | Member |
| Searcy | William E. | COL | Member |
| Tincher | Ronald D. | BG | Member |
| Twombly | Matthew W. | MAJ | Member |
| Webb | Robert K. | Lt Col | Member |
The Credentials Committee insures that the Annual Conference is made up of a quorum of current annual and life members such that official business can be conducted.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Henry | Scott T. | LTC | Member |
| Jacobs | Charles D. | Lt Col | Member |
| Marlar | Tim | COL | Member |
| Rueger | John W. | LTC | Member |
| Stratman | Chris | COL | Chairman |
| Whelan | Cheryl | MAJ | Member |
The Insurance Committee provides oversight to the NGAKS Insurance Program for Kansas Guardsmen. It conducts periodic record reviews, establishes and monitors goals and objectives and interfaces with the commercial insurance carrier, American Equity Life Insurance Company. This committee was renewed as a standing committee during the 47th Annual NGAKS Conference.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Christian | Dirk | MAJ | Member |
| Fries | Martin S. | LTC | Member |
| Jacobs | Charles | Lt Col | Member | Ripper | Richard | MAJ (Ret) | Member |
| Kassebaum | Roland E. | CW5 | Member |
| Marling | Kimberly | 1Lt | Member |
| Bell | Kyle | 2LT | Member |
| Tokarz | Michael | Lt Col | Member |
| Whelan | Cheryl L. | MAJ | Member |
| Zielke | Christopher | LTC | Chairman |
The Legislative Committee drafts and executes an annual legislative plan to accomplish goals and legislative and congressional objectives estblished by the Board of Directors.
Key Functions:
| Last | First MI | Rank | Committee Membership | Beardsley | Craig | LTC | Co Chair, Legislative Actions |
|---|---|---|---|
| Bukowski | Nathan | CPT | Member |
| DeJesus | Tony | LtCol | Member | Erwin | Michael | LTC | Co Chiar, Congressional Actions |
| Ferlemann | Kyle | LTC | Member |
| Hrenchir | Patrick R. | MAJ | Member |
| King | Adam D. | Col | Member |
| Marlar | Tim | COL | Member |
| Rhodd | Raymond L. | LTC | Member |
| Riedel | Murl L. | CPT | Member |
| Rogers | Derek P. | Col | Member |
| Small | Jonathan P. | BG | Member |
| Stratmann | Chris | Col | Member |
| Sweeney | Michelle A. | Maj | Member |
| Taylor | Chadwick | CPT | Member |
| Tokarz | Michael | Lt Col | Member | Zeigler | Roger | MAJ | Member |
| Zillinger | Jeffrey J. | Lt Col | Member |
The Long Range Planning Committee annually reviews, drafts and finalizes the NGAKS Long Range Plan which provides guidance on a short, mid and long term basis that maintains the ever-changing focus of the Association.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Adams | Justin L. | 1LT | Member |
| Adams | Barry L. | LTC | Member |
| Davis | Jose | COL | Member | England | Ross | CW2 | Member |
| Finley | Philip B. | MG | Member |
| Fries | Martin S. | LTC | Chairman |
| Gradinger | Jay | MAJ | Member |
| Harmon | Shellie D. | Maj | Member |
| Johnson | Dave | LTC | Member |
| Remboldt | Charles | Maj | Member |
| Shepherd | Trenton | Capt | Member |
| Twombly | Matthew | MAJ | Member |
| Ulrich | Bret | Capt | Member |
| Wehril | James L. | Capt | Member |
| Zeigler | Roger B. | MAJ | Member |
The Membership Committee is made up of representatives from each Kansas Army and Air National Guard unit with the intent of educating and soliciting renewals of annual memberships in NGAKS and NGAUS to provide the most powerful voice possible in accomplishment of goals and objectives.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Adams | Barry L. | LTC | Member, JFHQ |
| Aeschliman | Roger | LTC | Member, 2-137 IN |
| Bingham | Teresa | CPT | Member, 287th BTB |
| Bishop | Eric | MAJ | Member, 35th ID |
| Boyer | Ron | MAJ | Member, 2-137 IN |
| Brownback | Douglas | 1LT | Member, 2-137 IN |
| Bell | Kyle | 1LT | Member |
| Bryan | Lisa L. | CW4 | Member, NGB |
| Button | Timothy | CPT | Member, 635th RSG | Cline | Kevin | Capt | Member, 190th ARW |
| Curtis | Jerritt | MAJ | Member, 1-161 FA | DeJesus | Tony | LtCol | Member, 190th ARW |
| Dold | Scott A. | Col | Member, JFHQ |
| Ferrell | Steven H. | MAJ | Member, 287th SB |
| Finley | Philip B. | MG | Member, At Large |
| Galliart | Roland H. | CPT | Member, 169th CSB |
| Gonzales | Paul | MAJ | Member, 169 CSB |
| Good | Robert | CW5 | Member, JFHQ |
| Harmon | Shellie D. | Maj | Member, Retired |
| Henry | Scott T. | LTC | Member, JFHQ |
| Hill | Delbert L. | CW5 | Member, NGB |
| Hoke | Terresa | MAJ | Member, JFHQ |
| Keller | Edward G. | MAJ | Member, JFHQ |
| King | Adam | Col | Member, Retired |
| Larson | Bernard D. | MAJ | Member, Retired |
| Leger | David A. | LTC | Member, JFHQ |
| Manley | Shawn C. | MAJ | Member, 891 EN |
| Marling | Kimberly | 1LT | Member, 190th ARW |
| Morrow | Rosanna | CW4 | Member, JFHQ |
| Neidhardt | Hans J. | Lt Col | Member, 184th ARW |
| Schneider | Paul W. | MAJ | Member, 2-130 FA |
| Shafer | Jon F. | MAJ | Member, 35th ID | Shingleton | Kendrea | 2LT | Member, 287th SB |
| Strong | William | CPT | Member, JFHQ |
| Tillison | Mark J. | Capt | Member, 184th ARW |
| Truelove | Antonia A. | LTC | Member, JFHQ |
| Twombly | Matthew W. | MAJ | Member, 130th FA Bde |
| Unruh | Benjamin | Lt Col | Member, NGB |
| Zeigler | Roger | MAJ | Chairman |
| Zielke | Christopher D. | LTC | Member, 235th Reg |
The Nominations Committee monitors cyclic and unprojected vacancies on the Board of Directors, solicits nominees and drafts a slate of officers to be presented at the Annual Conference.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Burden | Gregg A. | Col | Member |
| Fruendt | Karl | Maj | Member |
| Harmon | Shellie | Maj | Member |
| Hoke | Terresa | MAJ | Member |
| Reed | Ron | CW4 | Member |
| Rueger | John | LTC | Member |
| Smith | Robert L. | COL | Member |
| Marlar | Tim | COL | Chairman |
| Tincher | Ron | BG | Member |
The Public Relations Committee does press releases and other public awareness initiatives which further the public visibility of Kansas Army and Air National Guard units and individuals who deserve recognition for their support of NGAKS goals and objectives. Combined with the Publications Committee in board action May 2001, this committee will also publish the annual conference program booklet for the NGAKS and EANGKS conferences and publishes and distributes the quarterly newsletter "The Kansas Guardsman".
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Chansler | Kyle T. | CPT | Member |
| Davidson | Donald | LTC | Member |
| England | Ross | CW2 | Member |
| Fruendt | Karl | Maj | Chairman |
| Hill | Chris R. | Capt | Member |
| Marlar | Tim | LTC | Member |
| Moser | Joy D. | LTC | Member |
| Peat | Richard T. | LTC | Member |
| Smith | Kimberly L. | Lt Col | Member |
| Young | David R. | Maj | Member |
The Resolutions Committee receives, reviews and makes recommendations to the Annual General Conference on all resolutions from NGAUS, Defense Contractors and the NGAKS membership. They compile the adopted resolutions for submission to NGAUS to be considered by the NGAUS Annual General Conference. A member of the committee representing both Army and Air interests attends the NGAUS Resolutions Committee meetings to represent Kansas.
Key Functions:
| Last | First MI | Rank | Committee Membership |
|---|---|---|---|
| Andrew | John K. | COL | Member |
| Bishop | Eric W. | MAJ | Member |
| Christian | Dirk | MAJ | Member | DeJesus | Tony | LtCol | Member |
| Durham | Richard L. | Maj | Member |
| Duskie | Andra M. | MAJ | Member |
| Garrett | Blaine L. | CW3 | Member |
| Gradinger | Jay | MAJ | Member |
| Heinrich | Jeffrey A. | MAJ | Member |
| Hill | Delbert L. | CW5 | Member |
| Hrenchir | Patrick R. | MAJ | Member |
| Kassebaum | Roland E. | CW5 | Member |
| Leivan | Leonard | CPT | Member |
| Manley | Shawn C. | MAJ | Member |
| Merkel | Robert G. | LTC | Member |
| Pascua | Percival G. | Col | Member |
| Rhodd | Raymond L. | LTC | Chairman |
| Spry | Wayne | CW5 | Member |
| Strong | William | MAJ | Member |
| Taylor | Kerry M. | Col | Member |
| Young | David | Maj | Member | Zeigler | Roger | MAJ | Member |